{
"type":"FeatureCollection",
"features":[
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|67", "Description": "Fo|FL:154|0.828|1339|-2.96522|53.17086|-2.95236|53.16690|335575,364184|336429,363732", "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of Flintshire. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2013. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2013. The use of this file is licensed on terms equivalent to the Ordnance Survey OpenData Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 20th January 2014." }, "geometry": { "type": "LineString", "coordinates": [ [ -2.96522, 53.17086 ], [ -2.96495, 53.17084 ], [ -2.96473, 53.17087 ], [ -2.96437, 53.17085 ], [ -2.9635, 53.17071 ], [ -2.96346, 53.17069 ], [ -2.96308, 53.17105 ], [ -2.96298, 53.17123 ], [ -2.9628, 53.17147 ], [ -2.96257, 53.17166 ], [ -2.96251, 53.17169 ], [ -2.96065, 53.1721 ], [ -2.95902, 53.17185 ], [ -2.95735, 53.17158 ], [ -2.9562, 53.1713 ], [ -2.9554, 53.17094 ], [ -2.95516, 53.17095 ], [ -2.95468, 53.17075 ], [ -2.9546, 53.1707 ], [ -2.95365, 53.17016 ], [ -2.95252, 53.16954 ], [ -2.95239, 53.16891 ], [ -2.95214, 53.16792 ], [ -2.95209, 53.16776 ], [ -2.95194, 53.16762 ], [ -2.95164, 53.1674 ], [ -2.95204, 53.16712 ], [ -2.95229, 53.16695 ], [ -2.95236, 53.1669 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|66", "Description": "Fo|FL:155|0.235|382|-2.95617|53.17130|-2.95489|53.17398|336181,364225|336270,364522" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.95617, 53.1713 ], [ -2.95591, 53.17153 ], [ -2.9557, 53.17173 ], [ -2.95522, 53.17168 ], [ -2.95405, 53.17278 ], [ -2.95489, 53.17398 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|68", "Description": "Fo|FL:156|0.577|924|-2.96695|53.16859|-2.95450|53.16503|335456,363933|336283,363526" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.96695, 53.16859 ], [ -2.96576, 53.16829 ], [ -2.96525, 53.16814 ], [ -2.96472, 53.16798 ], [ -2.96442, 53.16789 ], [ -2.96311, 53.1675 ], [ -2.96059, 53.16682 ], [ -2.9594, 53.16622 ], [ -2.95883, 53.16603 ], [ -2.95764, 53.16571 ], [ -2.95656, 53.16544 ], [ -2.95597, 53.16535 ], [ -2.95572, 53.16533 ], [ -2.9545, 53.16503 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|1", "Description": "Fo|FL:157|0.397|643|-2.92991|53.17788|-2.92708|53.17241|337945,364934|338127,364323" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.92991, 53.17788 ], [ -2.92944, 53.17696 ], [ -2.92895, 53.17598 ], [ -2.92869, 53.17547 ], [ -2.92831, 53.17479 ], [ -2.92796, 53.17411 ], [ -2.9274, 53.17302 ], [ -2.92708, 53.17241 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|6", "Description": "Fo|FL:158|0.077|120|-2.92741|53.17621|-2.92642|53.17548|338110,364746|338175,364664" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.92741, 53.17621 ], [ -2.92707, 53.17626 ], [ -2.92672, 53.17565 ], [ -2.92642, 53.17548 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|73", "Description": "Fo|FL:162|0.901|1450|-3.00673|53.16354|-2.99563|53.17096|332789,363408|333542,364223" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.00673, 53.16354 ], [ -3.00687, 53.16491 ], [ -3.00693, 53.16605 ], [ -3.00638, 53.1675 ], [ -3.00599, 53.169 ], [ -3.005, 53.16973 ], [ -3.00449, 53.17011 ], [ -3.00282, 53.16999 ], [ -3.00004, 53.16982 ], [ -2.99698, 53.16964 ], [ -2.99563, 53.17096 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|74", "Description": "Fo|FL:163|0.22|351|-2.99701|53.16964|-2.99594|53.16654|333448,364078|333515,363732" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99701, 53.16964 ], [ -2.99616, 53.1669 ], [ -2.99594, 53.16654 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|70", "Description": "Fo|FL:168|0.121|139|-2.99090|53.16917|-2.98975|53.16770|333856,364020|333930,363855" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.9909, 53.16917 ], [ -2.99095, 53.16873 ], [ -2.99095, 53.1685 ], [ -2.99071, 53.1683 ], [ -2.9904, 53.16811 ], [ -2.98975, 53.1677 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|71", "Description": "Fo|FL:169|0.185|849|-2.99253|53.16305|-2.99113|53.16059|333737,363341|333827,363066" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99253, 53.16305 ], [ -2.99203, 53.16164 ], [ -2.99203, 53.16143 ], [ -2.99199, 53.16139 ], [ -2.99149, 53.16103 ], [ -2.99131, 53.16089 ], [ -2.99118, 53.16074 ], [ -2.99115, 53.16067 ], [ -2.99113, 53.16059 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|71", "Description": "Fo|FL:170|0.278|444|-2.98997|53.16003|-2.99652|53.15975|333904,363002|333466,362977" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.98997, 53.16003 ], [ -2.99003, 53.16004 ], [ -2.99028, 53.16008 ], [ -2.99085, 53.16024 ], [ -2.99225, 53.16005 ], [ -2.99452, 53.15982 ], [ -2.99597, 53.15977 ], [ -2.99616, 53.15976 ], [ -2.99641, 53.15975 ], [ -2.99652, 53.15975 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|56", "Description": "Fo|FL:212|0.358|575|-3.00617|53.18761|-2.99855|53.18994|332864,366085|333377,366337" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.00617, 53.18761 ], [ -3.00535, 53.18785 ], [ -3.00416, 53.18818 ], [ -3.00335, 53.18844 ], [ -3.00154, 53.18896 ], [ -3.00012, 53.18937 ], [ -2.99929, 53.18963 ], [ -2.99903, 53.18975 ], [ -2.99893, 53.1898 ], [ -2.99883, 53.18986 ], [ -2.99875, 53.18994 ], [ -2.9987, 53.18997 ], [ -2.99862, 53.18994 ], [ -2.99855, 53.18994 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|54", "Description": "Fo|FL:213|0.168|271|-2.99790|53.18953|-2.99852|53.18713|333420,366291|333374,366025" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.9979, 53.18953 ], [ -2.99823, 53.1883 ], [ -2.99833, 53.18771 ], [ -2.99852, 53.18713 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|55", "Description": "Fo|FL:214|0.487|784|-2.99647|53.18560|-3.00462|53.19054|333509,365853|332972,366410" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99647, 53.1856 ], [ -2.99741, 53.18631 ], [ -2.99871, 53.18724 ], [ -3.00061, 53.1886 ], [ -3.0009, 53.18879 ], [ -3.00123, 53.18902 ], [ -3.00132, 53.18905 ], [ -3.00159, 53.18922 ], [ -3.00167, 53.18923 ], [ -3.00179, 53.18928 ], [ -3.00198, 53.18941 ], [ -3.00224, 53.1896 ], [ -3.0024, 53.18966 ], [ -3.00268, 53.18974 ], [ -3.0028, 53.18979 ], [ -3.00311, 53.18985 ], [ -3.00332, 53.18991 ], [ -3.00352, 53.19001 ], [ -3.00376, 53.19014 ], [ -3.00417, 53.19028 ], [ -3.00443, 53.19042 ], [ -3.00462, 53.19054 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|58", "Description": "Fo|FL:224|0.423|683|-2.99999|53.18408|-2.99183|53.18079|333271,365687|333812,365313" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99999, 53.18408 ], [ -2.99956, 53.1835 ], [ -2.99942, 53.18351 ], [ -2.99738, 53.18329 ], [ -2.99715, 53.18323 ], [ -2.99377, 53.18168 ], [ -2.99183, 53.18079 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|71", "Description": "Fo|FL:266|0.094|240|-2.98874|53.15981|-2.99085|53.16025|333986,362977|333845,363027" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.98874, 53.15981 ], [ -2.98894, 53.15989 ], [ -2.98917, 53.15994 ], [ -2.98945, 53.15995 ], [ -2.99028, 53.16008 ], [ -2.99042, 53.16012 ], [ -2.99063, 53.16018 ], [ -2.99085, 53.16025 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|69", "Description": "Fo|FL:281|0.398|480|-2.96730|53.16831|-2.97239|53.17128|335432,363903|335096,364238" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.9673, 53.16831 ], [ -2.96781, 53.16847 ], [ -2.96829, 53.16802 ], [ -2.96921, 53.16829 ], [ -2.96871, 53.16947 ], [ -2.97028, 53.16982 ], [ -2.9703, 53.16995 ], [ -2.97146, 53.17055 ], [ -2.97207, 53.1707 ], [ -2.97239, 53.17128 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|71", "Description": "Fo|FL:301|0.231|849|-2.98874|53.15981|-2.98475|53.15854|333986,362977|334251,362832" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.98874, 53.15981 ], [ -2.98856, 53.15967 ], [ -2.98751, 53.16002 ], [ -2.98737, 53.16006 ], [ -2.98709, 53.16001 ], [ -2.9867, 53.15994 ], [ -2.98649, 53.15989 ], [ -2.98613, 53.15972 ], [ -2.98551, 53.15929 ], [ -2.98543, 53.15919 ], [ -2.98523, 53.15907 ], [ -2.98531, 53.15891 ], [ -2.98475, 53.15854 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Higher Kinnerton|12", "Description": "Fo|FL:307|0.187|303|-2.99577|53.15255|-2.99448|53.14999|333505,362175|333587,361890" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99577, 53.15255 ], [ -2.99534, 53.15199 ], [ -2.99518, 53.1515 ], [ -2.99506, 53.15104 ], [ -2.99501, 53.15089 ], [ -2.99448, 53.14999 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Higher Kinnerton|18", "Description": "Fo|FL:319|0.369|610|-2.99958|53.13920|-3.00791|53.14007|333229,360694|332673,360799" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99958, 53.1392 ], [ -3.00277, 53.13884 ], [ -3.00414, 53.13906 ], [ -3.00435, 53.13905 ], [ -3.00444, 53.139 ], [ -3.00467, 53.13909 ], [ -3.00711, 53.13982 ], [ -3.00791, 53.14007 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Higher Kinnerton|17", "Description": "Fo|FL:320|0.201|322|-2.99946|53.13927|-2.99469|53.13974|333237,360702|333557,360749" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99946, 53.13927 ], [ -2.99751, 53.13943 ], [ -2.99563, 53.13964 ], [ -2.99469, 53.13974 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Higher Kinnerton|16", "Description": "Fo|FL:321|0.247|399|-2.99400|53.13788|-2.99489|53.14137|333600,360542|333546,360931" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.994, 53.13788 ], [ -2.9944, 53.13913 ], [ -2.99471, 53.13976 ], [ -2.99477, 53.13997 ], [ -2.99464, 53.14021 ], [ -2.99462, 53.14051 ], [ -2.99477, 53.14106 ], [ -2.99489, 53.14137 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Higher Kinnerton|15", "Description": "Fo|FL:322|0.125|230|-2.97628|53.13314|-2.97364|53.13400|334778,359998|334956,360092" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.97628, 53.13314 ], [ -2.97521, 53.13351 ], [ -2.97439, 53.13378 ], [ -2.97364, 53.134 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Higher Kinnerton|77", "Description": "Fo|FL:323|0.104|170|-2.97663|53.13734|-2.97781|53.13866|334761,360466|334685,360614" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.97663, 53.13734 ], [ -2.97781, 53.13866 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Higher Kinnerton|23", "Description": "Fo|FL:326|0.263|420|-2.97365|53.13399|-2.97663|53.13734|334956,360090|334761,360466" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.97365, 53.13399 ], [ -2.97663, 53.13734 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Higher Kinnerton|14", "Description": "Fo|FL:327|0.159|256|-2.97340|53.13864|-2.97001|53.13972|334979,360608|335208,360725" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.9734, 53.13864 ], [ -2.97001, 53.13972 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hope|74", "Description": "Fo|FL:408|0.065|104|-2.99333|53.13707|-2.99400|53.13787|333644,360451|333600,360541" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99333, 53.13707 ], [ -2.99356, 53.13719 ], [ -2.99404, 53.13776 ], [ -2.994, 53.13787 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hope|75", "Description": "Fo|FL:409|0.311|499|-2.99362|53.13725|-3.00071|53.13592|333625,360471|333148,360330" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99362, 53.13725 ], [ -2.99388, 53.13723 ], [ -2.99441, 53.13705 ], [ -2.99582, 53.13685 ], [ -2.99907, 53.13637 ], [ -2.99998, 53.13622 ], [ -3.00009, 53.13619 ], [ -3.00071, 53.13592 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hope|76", "Description": "Fo|FL:411|0.391|664|-2.97968|53.13822|-2.97680|53.13315|334559,360567|334744,360000" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.97968, 53.13822 ], [ -2.97962, 53.13787 ], [ -2.97948, 53.13719 ], [ -2.97955, 53.13702 ], [ -2.97966, 53.13689 ], [ -2.97986, 53.1368 ], [ -2.97996, 53.13677 ], [ -2.97978, 53.13663 ], [ -2.97962, 53.13644 ], [ -2.97946, 53.13626 ], [ -2.97939, 53.13606 ], [ -2.97866, 53.13515 ], [ -2.97809, 53.13449 ], [ -2.97752, 53.13384 ], [ -2.9768, 53.13315 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|East Saltney|11", "Description": "Fo|FL:570|0.091|188|-2.94528|53.18564|-2.94636|53.18450|336930,365811|336856,365685" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.94528, 53.18564 ], [ -2.94597, 53.18491 ], [ -2.94636, 53.1845 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|East Saltney|2", "Description": "Fo|FL:571|0.091|110|-2.94528|53.18564|-2.94636|53.18450|336930,365811|336856,365685" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.94528, 53.18564 ], [ -2.94597, 53.18491 ], [ -2.94636, 53.1845 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|East Saltney|2", "Description": "Fo|FL:572|3.173|5072|-2.92022|53.18046|-2.98662|53.19943|338597,365213|334188,367382" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.92022, 53.18046 ], [ -2.92029, 53.18076 ], [ -2.9204, 53.18095 ], [ -2.92051, 53.18107 ], [ -2.9207, 53.18117 ], [ -2.92094, 53.18127 ], [ -2.92138, 53.18132 ], [ -2.9216, 53.1813 ], [ -2.92202, 53.18123 ], [ -2.92257, 53.18113 ], [ -2.92306, 53.18107 ], [ -2.92513, 53.18089 ], [ -2.92607, 53.1808 ], [ -2.92739, 53.18068 ], [ -2.93022, 53.18039 ], [ -2.93087, 53.18032 ], [ -2.93115, 53.18034 ], [ -2.93162, 53.18043 ], [ -2.93217, 53.18056 ], [ -2.93257, 53.18065 ], [ -2.93309, 53.18076 ], [ -2.9341, 53.18095 ], [ -2.93491, 53.18111 ], [ -2.93542, 53.1812 ], [ -2.93593, 53.18131 ], [ -2.93717, 53.18178 ], [ -2.93844, 53.18224 ], [ -2.93938, 53.18257 ], [ -2.94019, 53.18288 ], [ -2.94194, 53.18351 ], [ -2.94251, 53.18372 ], [ -2.94319, 53.18396 ], [ -2.9442, 53.18431 ], [ -2.94574, 53.18487 ], [ -2.9467, 53.18521 ], [ -2.94737, 53.18555 ], [ -2.95199, 53.18703 ], [ -2.95583, 53.18829 ], [ -2.95667, 53.18856 ], [ -2.9581, 53.18902 ], [ -2.95831, 53.18911 ], [ -2.95833, 53.18941 ], [ -2.96003, 53.19003 ], [ -2.96089, 53.19032 ], [ -2.96334, 53.1912 ], [ -2.96651, 53.19228 ], [ -2.96735, 53.19256 ], [ -2.96755, 53.19261 ], [ -2.96776, 53.19266 ], [ -2.96789, 53.19264 ], [ -2.96816, 53.19257 ], [ -2.96916, 53.19312 ], [ -2.96945, 53.19323 ], [ -2.96948, 53.19331 ], [ -2.97822, 53.19635 ], [ -2.98034, 53.19711 ], [ -2.9811, 53.19744 ], [ -2.98155, 53.1976 ], [ -2.98203, 53.19772 ], [ -2.98551, 53.19903 ], [ -2.98662, 53.19943 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|West Saltney|3", "Description": "Fo|FL:573|1.308|2106|-2.99339|53.19946|-3.01400|53.20504|333736,367392|332368,368032" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99339, 53.19946 ], [ -2.99296, 53.19982 ], [ -2.99257, 53.20007 ], [ -2.99237, 53.20029 ], [ -2.99234, 53.20042 ], [ -2.99238, 53.20052 ], [ -2.99245, 53.20062 ], [ -2.99262, 53.2007 ], [ -2.99298, 53.20094 ], [ -2.99311, 53.20118 ], [ -2.99303, 53.20143 ], [ -2.99307, 53.20165 ], [ -2.99315, 53.20169 ], [ -2.99442, 53.20213 ], [ -2.99531, 53.20243 ], [ -2.9969, 53.20298 ], [ -2.99853, 53.20354 ], [ -3.00137, 53.20452 ], [ -3.00216, 53.20477 ], [ -3.00286, 53.20489 ], [ -3.00312, 53.20497 ], [ -3.00313, 53.20497 ], [ -3.00482, 53.20557 ], [ -3.00591, 53.206 ], [ -3.0063, 53.20622 ], [ -3.00665, 53.20639 ], [ -3.00726, 53.20662 ], [ -3.00906, 53.20734 ], [ -3.01176, 53.20815 ], [ -3.01258, 53.20708 ], [ -3.014, 53.20504 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|West Saltney|1", "Description": "Fo|FL:586|0.121|194|-2.99855|53.18994|-2.99686|53.19136|333377,366337|333492,366494" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99855, 53.18994 ], [ -2.99781, 53.19045 ], [ -2.99724, 53.191 ], [ -2.99686, 53.19136 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|West Saltney|3", "Description": "Fo|FL:587|0.08|125|-2.99757|53.19066|-2.99789|53.18952|333443,366417|333420,366290" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99757, 53.19066 ], [ -2.99789, 53.18952 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|West Saltney|2", "Description": "Fo|FL:590|0.32|506|-2.99302|53.19978|-2.98662|53.19943|333761,367427|334188,367382" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99302, 53.19978 ], [ -2.99164, 53.19988 ], [ -2.99151, 53.19986 ], [ -2.99099, 53.19969 ], [ -2.98986, 53.20056 ], [ -2.98826, 53.20001 ], [ -2.98662, 53.19943 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Sealand|10", "Description": "Fo|FL:593|2.408|3865|-2.93811|53.19133|-2.98617|53.20415|337417,366437|334226,367907" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.93811, 53.19133 ], [ -2.9406, 53.19248 ], [ -2.94201, 53.19308 ], [ -2.94331, 53.19368 ], [ -2.94422, 53.19354 ], [ -2.94501, 53.19355 ], [ -2.94529, 53.19351 ], [ -2.94941, 53.19254 ], [ -2.94961, 53.19252 ], [ -2.94973, 53.19252 ], [ -2.9504, 53.19276 ], [ -2.95207, 53.1934 ], [ -2.95243, 53.1934 ], [ -2.95567, 53.19465 ], [ -2.95811, 53.19558 ], [ -2.96244, 53.19723 ], [ -2.96263, 53.19736 ], [ -2.9647, 53.19815 ], [ -2.96649, 53.1988 ], [ -2.96867, 53.19959 ], [ -2.97078, 53.20038 ], [ -2.97319, 53.20129 ], [ -2.97404, 53.20163 ], [ -2.97567, 53.20225 ], [ -2.97521, 53.20276 ], [ -2.97657, 53.20327 ], [ -2.97708, 53.20283 ], [ -2.98182, 53.20463 ], [ -2.98322, 53.20516 ], [ -2.98617, 53.20415 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Sealand|8", "Description": "Fo|FL:594|0.299|474|-2.96326|53.19761|-2.96675|53.19384|335746,367158|335507,366742" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.96326, 53.19761 ], [ -2.9638, 53.19705 ], [ -2.964, 53.19671 ], [ -2.96493, 53.19569 ], [ -2.96675, 53.19384 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Sealand|12", "Description": "Fo|FL:597|0.06|105|-2.93126|53.18205|-2.93049|53.18275|337861,365399|337914,365476" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.93126, 53.18205 ], [ -2.93128, 53.18217 ], [ -2.93049, 53.18275 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Sealand|15", "Description": "Fo|FL:598|0.542|874|-2.93050|53.18275|-2.92216|53.18876|337913,365476|338479,366138" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.9305, 53.18275 ], [ -2.92918, 53.1837 ], [ -2.92708, 53.18519 ], [ -2.92539, 53.1864 ], [ -2.92386, 53.18751 ], [ -2.92216, 53.18876 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Sealand|14A", "Description": "Fo|FL:608|0.058|94|-2.92159|53.18368|-2.92055|53.18312|338510,365572|338579,365509" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.92159, 53.18368 ], [ -2.92055, 53.18312 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Sealand|11", "Description": "Fo|FL:612|0.026|42|-2.94528|53.18564|-2.94496|53.18597|336930,365811|336951,365847" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.94528, 53.18564 ], [ -2.94496, 53.18597 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Sealand|2", "Description": "Fo|FL:614|4.406|7064|-2.92031|53.18329|-3.01324|53.21036|338595,365528|332427,368623" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.92031, 53.18329 ], [ -2.92067, 53.18304 ], [ -2.92148, 53.18276 ], [ -2.92298, 53.18265 ], [ -2.92655, 53.18242 ], [ -2.93143, 53.18203 ], [ -2.93225, 53.18204 ], [ -2.93383, 53.1822 ], [ -2.9342, 53.18228 ], [ -2.93689, 53.18321 ], [ -2.94083, 53.1846 ], [ -2.94369, 53.18562 ], [ -2.94422, 53.18575 ], [ -2.94495, 53.18596 ], [ -2.945, 53.1861 ], [ -2.94523, 53.18615 ], [ -2.94742, 53.18695 ], [ -2.95233, 53.1887 ], [ -2.95988, 53.19142 ], [ -2.96561, 53.19343 ], [ -2.96765, 53.19416 ], [ -2.97625, 53.19722 ], [ -2.98779, 53.2013 ], [ -2.9912, 53.20253 ], [ -3.01324, 53.21036 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|72#1", "Description": "Fo|FL:2236#1|0.524|2780|-2.99653|53.15975|-2.99577|53.15254|333465,362977|333505,362174" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99653, 53.15975 ], [ -2.99637, 53.1596 ], [ -2.99629, 53.15947 ], [ -2.99649, 53.15918 ], [ -2.99674, 53.15904 ], [ -2.99713, 53.15882 ], [ -2.99719, 53.15868 ], [ -2.99728, 53.15843 ], [ -2.99725, 53.15827 ], [ -2.99712, 53.15778 ], [ -2.99719, 53.15776 ], [ -2.99696, 53.15582 ], [ -2.99684, 53.15476 ], [ -2.99675, 53.15441 ], [ -2.9963, 53.1534 ], [ -2.99625, 53.15317 ], [ -2.9961, 53.15291 ], [ -2.99577, 53.15254 ] ] } },
{ "type": "Feature", "properties": { "Name": "FL|Hawarden|72#2", "Description": "Fo|FL:2236#2|0.333|2780|-2.99498|53.16320|-2.99654|53.16012|333574,363359|333465,363018" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.99498, 53.1632 ], [ -2.99592, 53.16261 ], [ -2.9959, 53.16256 ], [ -2.99586, 53.16246 ], [ -2.99584, 53.16242 ], [ -2.99544, 53.162 ], [ -2.99525, 53.16191 ], [ -2.99542, 53.16184 ], [ -2.99557, 53.16199 ], [ -2.99575, 53.16194 ], [ -2.99568, 53.16187 ], [ -2.9958, 53.16182 ], [ -2.99478, 53.16086 ], [ -2.99527, 53.16063 ], [ -2.99668, 53.16013 ], [ -2.99654, 53.16012 ] ] } }
]
}
