{
"type":"FeatureCollection",
"features":[
{ "type": "Feature", "properties": { "Name": "SS||RN42", "Description": "Fo|SS:1|0.916|1479|-3.88932|51.69621|-3.87257|51.70216|269518,201407|270693,202039", "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of Swansea. The shape file provided by the City and County of Swansea, upon which this data is based, was not a final signed off version. As such, the City and County of Swansea accept no liability in respect of any future use of this data. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2013. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2013. The use of this file is licensed on terms equivalent to the Ordnance Survey OpenData Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 25th April 2014." }, "geometry": { "type": "LineString", "coordinates": [ [ -3.88932, 51.69621 ], [ -3.88895, 51.69645 ], [ -3.88851, 51.69664 ], [ -3.88804, 51.69684 ], [ -3.88762, 51.69701 ], [ -3.88733, 51.69716 ], [ -3.88659, 51.69752 ], [ -3.8869, 51.69786 ], [ -3.88647, 51.69804 ], [ -3.88562, 51.69843 ], [ -3.88537, 51.69833 ], [ -3.88521, 51.69841 ], [ -3.88476, 51.69858 ], [ -3.88398, 51.69881 ], [ -3.8838, 51.69883 ], [ -3.88333, 51.69881 ], [ -3.88293, 51.69878 ], [ -3.88267, 51.69875 ], [ -3.88141, 51.69864 ], [ -3.88101, 51.69859 ], [ -3.88064, 51.69858 ], [ -3.88039, 51.69861 ], [ -3.87994, 51.69868 ], [ -3.87922, 51.69882 ], [ -3.87859, 51.69893 ], [ -3.87818, 51.69896 ], [ -3.87783, 51.69895 ], [ -3.87757, 51.69894 ], [ -3.87721, 51.69899 ], [ -3.87694, 51.69907 ], [ -3.87671, 51.6992 ], [ -3.87638, 51.6995 ], [ -3.87606, 51.69974 ], [ -3.87564, 51.7 ], [ -3.87488, 51.7004 ], [ -3.87448, 51.70062 ], [ -3.87402, 51.70097 ], [ -3.87367, 51.70132 ], [ -3.87344, 51.70149 ], [ -3.87257, 51.70216 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||YM2", "Description": "Fo|SS:2|0.321|518|-3.86211|51.69293|-3.85505|51.69270|271390,200994|271877,200956" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.86211, 51.69293 ], [ -3.86158, 51.69289 ], [ -3.86119, 51.69299 ], [ -3.86104, 51.69306 ], [ -3.86088, 51.69308 ], [ -3.86061, 51.69307 ], [ -3.86016, 51.69312 ], [ -3.85975, 51.69306 ], [ -3.85939, 51.693 ], [ -3.85907, 51.69295 ], [ -3.85869, 51.69301 ], [ -3.85835, 51.69305 ], [ -3.85807, 51.69304 ], [ -3.85774, 51.69307 ], [ -3.85736, 51.69314 ], [ -3.85666, 51.69317 ], [ -3.85626, 51.69319 ], [ -3.85593, 51.69315 ], [ -3.8556, 51.69304 ], [ -3.85539, 51.69288 ], [ -3.85505, 51.6927 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||YM4", "Description": "Fo|SS:3|0.276|447|-3.85506|51.69271|-3.84868|51.69255|271876,200957|272317,200928" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.85506, 51.69271 ], [ -3.85486, 51.69272 ], [ -3.85447, 51.69277 ], [ -3.85367, 51.69277 ], [ -3.85294, 51.69271 ], [ -3.85214, 51.69272 ], [ -3.85173, 51.69267 ], [ -3.85108, 51.69262 ], [ -3.85054, 51.69259 ], [ -3.85025, 51.69265 ], [ -3.84996, 51.6927 ], [ -3.84981, 51.6927 ], [ -3.84962, 51.69268 ], [ -3.84932, 51.69265 ], [ -3.84914, 51.69262 ], [ -3.84884, 51.69258 ], [ -3.84868, 51.69255 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||YM4", "Description": "Fo|SS:4|0.346|557|-3.86162|51.68995|-3.85508|51.69271|271415,200662|271875,200957" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.86162, 51.68995 ], [ -3.86133, 51.69004 ], [ -3.86087, 51.69029 ], [ -3.86038, 51.69055 ], [ -3.85947, 51.69102 ], [ -3.85846, 51.6916 ], [ -3.85828, 51.69169 ], [ -3.85797, 51.69183 ], [ -3.85772, 51.69194 ], [ -3.85734, 51.6922 ], [ -3.85711, 51.69232 ], [ -3.85681, 51.6924 ], [ -3.85616, 51.69254 ], [ -3.85539, 51.69267 ], [ -3.85508, 51.69271 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||YM3", "Description": "Fo|SS:5|0.188|301|-3.84867|51.69255|-3.84678|51.69030|272317,200928|272442,200675" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.84867, 51.69255 ], [ -3.8486, 51.69251 ], [ -3.84842, 51.69237 ], [ -3.8482, 51.69219 ], [ -3.84811, 51.69203 ], [ -3.84813, 51.69185 ], [ -3.84819, 51.69147 ], [ -3.84819, 51.6914 ], [ -3.84804, 51.69114 ], [ -3.84794, 51.69103 ], [ -3.84772, 51.69087 ], [ -3.84759, 51.69079 ], [ -3.84751, 51.69069 ], [ -3.84695, 51.69039 ], [ -3.84678, 51.6903 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||RN29", "Description": "Fo|SS:164|0.095|154|-3.90149|51.70019|-3.89961|51.69954|268689,201872|268817,201796" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.90149, 51.70019 ], [ -3.90122, 51.70017 ], [ -3.90087, 51.70005 ], [ -3.90007, 51.69987 ], [ -3.89961, 51.69954 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||RN26", "Description": "Fo|SS:173|0.122|196|-3.89835|51.69484|-3.90041|51.69565|268890,201271|268750,201365" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89835, 51.69484 ], [ -3.8984, 51.695 ], [ -3.8985, 51.69516 ], [ -3.89861, 51.69529 ], [ -3.89869, 51.69536 ], [ -3.89877, 51.69541 ], [ -3.89919, 51.69551 ], [ -3.89946, 51.69557 ], [ -3.89964, 51.6956 ], [ -3.89973, 51.69561 ], [ -3.90002, 51.69575 ], [ -3.9002, 51.69575 ], [ -3.90033, 51.69571 ], [ -3.90041, 51.69565 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||RN42", "Description": "Fo|SS:174|0.245|393|-3.89412|51.69441|-3.88941|51.69611|269181,201216|269512,201396" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89412, 51.69441 ], [ -3.89125, 51.69504 ], [ -3.89058, 51.69515 ], [ -3.89022, 51.69536 ], [ -3.88991, 51.69571 ], [ -3.8897, 51.6959 ], [ -3.88941, 51.69611 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||RN27", "Description": "Fo|SS:176|0.158|255|-3.89754|51.69427|-3.89535|51.69524|268945,201206|269099,201310" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89754, 51.69427 ], [ -3.89741, 51.69433 ], [ -3.89717, 51.6944 ], [ -3.897, 51.69444 ], [ -3.89637, 51.69444 ], [ -3.89579, 51.69446 ], [ -3.89545, 51.6945 ], [ -3.89518, 51.69456 ], [ -3.89507, 51.6946 ], [ -3.89501, 51.69465 ], [ -3.89501, 51.69468 ], [ -3.89503, 51.69475 ], [ -3.89535, 51.69524 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||RN28", "Description": "Fo|SS:177|0.039|62|-3.89754|51.69427|-3.89795|51.69476|268945,201206|268918,201262" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89754, 51.69427 ], [ -3.89777, 51.69447 ], [ -3.89792, 51.69461 ], [ -3.89795, 51.69476 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||RN27", "Description": "Fo|SS:180|0.036|58|-3.89831|51.69406|-3.89754|51.69427|268891,201184|268945,201206" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89831, 51.69406 ], [ -3.89754, 51.69427 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||RN23", "Description": "Fo|SS:183|0.196|313|-3.89999|51.69282|-3.90031|51.69560|268771,201050|268757,201359" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89999, 51.69282 ], [ -3.89986, 51.69378 ], [ -3.89996, 51.69464 ], [ -3.90004, 51.69498 ], [ -3.90019, 51.69543 ], [ -3.90031, 51.6956 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||RN42", "Description": "Fo|SS:191|0.579|929|-3.90309|51.68896|-3.89412|51.69442|268546,200626|269182,201217" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.90309, 51.68896 ], [ -3.90174, 51.68982 ], [ -3.90132, 51.69013 ], [ -3.90022, 51.69112 ], [ -3.89951, 51.69163 ], [ -3.89901, 51.69209 ], [ -3.89893, 51.69233 ], [ -3.89866, 51.69297 ], [ -3.89849, 51.6931 ], [ -3.89789, 51.69378 ], [ -3.89715, 51.69408 ], [ -3.89619, 51.69425 ], [ -3.89412, 51.69442 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT398", "Description": "Fo|SS:1303|0.141|226|-3.90078|51.65333|-3.89845|51.65257|268602,196659|268761,196571" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.90078, 51.65333 ], [ -3.90071, 51.65326 ], [ -3.90076, 51.65294 ], [ -3.9006, 51.65282 ], [ -3.90042, 51.65271 ], [ -3.9001, 51.65255 ], [ -3.89976, 51.65248 ], [ -3.8994, 51.65245 ], [ -3.89916, 51.65246 ], [ -3.89889, 51.65248 ], [ -3.89865, 51.65252 ], [ -3.89845, 51.65257 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT397", "Description": "Fo|SS:1304|0.04|64|-3.89997|51.65559|-3.89923|51.65594|268665,196909|268717,196947" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89997, 51.65559 ], [ -3.89959, 51.65575 ], [ -3.89923, 51.65594 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT397", "Description": "Fo|SS:1305|0.067|108|-3.89852|51.65508|-3.89925|51.65595|268764,196850|268716,196948" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89852, 51.65508 ], [ -3.89862, 51.6552 ], [ -3.8991, 51.65577 ], [ -3.89925, 51.65595 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT397", "Description": "Fo|SS:1306|0.04|64|-3.89851|51.65508|-3.89815|51.65455|268764,196850|268788,196790" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89851, 51.65508 ], [ -3.89835, 51.65489 ], [ -3.89826, 51.65474 ], [ -3.89815, 51.65455 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT400", "Description": "Fo|SS:1307|0.056|92|-3.89925|51.65594|-3.89986|51.65667|268716,196947|268676,197029" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89925, 51.65594 ], [ -3.89948, 51.65621 ], [ -3.89967, 51.65645 ], [ -3.89986, 51.65667 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT397", "Description": "Fo|SS:1320|0.283|456|-3.89997|51.65559|-3.90483|51.65431|268665,196909|268325,196776" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89997, 51.65559 ], [ -3.90004, 51.65566 ], [ -3.90013, 51.65573 ], [ -3.90022, 51.65579 ], [ -3.90031, 51.65582 ], [ -3.90048, 51.65585 ], [ -3.90062, 51.65585 ], [ -3.90074, 51.65585 ], [ -3.90087, 51.65583 ], [ -3.90098, 51.6558 ], [ -3.90107, 51.65576 ], [ -3.90119, 51.6557 ], [ -3.9014, 51.65558 ], [ -3.90163, 51.65547 ], [ -3.9019, 51.65532 ], [ -3.90204, 51.65525 ], [ -3.9022, 51.65515 ], [ -3.90287, 51.6548 ], [ -3.90321, 51.65462 ], [ -3.90327, 51.65458 ], [ -3.90337, 51.65451 ], [ -3.90342, 51.65447 ], [ -3.90347, 51.6544 ], [ -3.90353, 51.65432 ], [ -3.9037, 51.65408 ], [ -3.90372, 51.65405 ], [ -3.90375, 51.65402 ], [ -3.90384, 51.65399 ], [ -3.90395, 51.65397 ], [ -3.90401, 51.65396 ], [ -3.90407, 51.65398 ], [ -3.90439, 51.65406 ], [ -3.9047, 51.65416 ], [ -3.9048, 51.6542 ], [ -3.90483, 51.65426 ], [ -3.90483, 51.65431 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT396", "Description": "Fo|SS:1321|0.172|278|-3.90095|51.65326|-3.89997|51.65559|268590,196652|268665,196909" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.90095, 51.65326 ], [ -3.90079, 51.65334 ], [ -3.90068, 51.65338 ], [ -3.90062, 51.65345 ], [ -3.90051, 51.65359 ], [ -3.90044, 51.65369 ], [ -3.90038, 51.65385 ], [ -3.90029, 51.65401 ], [ -3.90023, 51.65412 ], [ -3.90014, 51.65429 ], [ -3.90009, 51.65439 ], [ -3.90004, 51.65453 ], [ -3.89999, 51.65464 ], [ -3.89996, 51.65485 ], [ -3.89993, 51.65498 ], [ -3.89989, 51.65514 ], [ -3.89989, 51.65531 ], [ -3.89988, 51.6554 ], [ -3.89991, 51.65549 ], [ -3.89995, 51.65556 ], [ -3.89997, 51.65559 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||YM5", "Description": "Fo|SS:1331|0.412|670|-3.84932|51.69264|-3.84400|51.69744|272273,200940|272654,201464" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.84932, 51.69264 ], [ -3.84912, 51.69267 ], [ -3.84888, 51.6928 ], [ -3.84877, 51.69286 ], [ -3.84863, 51.69293 ], [ -3.84811, 51.69322 ], [ -3.84779, 51.69339 ], [ -3.84739, 51.69368 ], [ -3.8471, 51.6938 ], [ -3.84667, 51.694 ], [ -3.84647, 51.69411 ], [ -3.8461, 51.69436 ], [ -3.84597, 51.69446 ], [ -3.84584, 51.6946 ], [ -3.84567, 51.69483 ], [ -3.84563, 51.69489 ], [ -3.84557, 51.69502 ], [ -3.84556, 51.69515 ], [ -3.84536, 51.6954 ], [ -3.84515, 51.69565 ], [ -3.84498, 51.69589 ], [ -3.84477, 51.69625 ], [ -3.8444, 51.69677 ], [ -3.84418, 51.69706 ], [ -3.84408, 51.69724 ], [ -3.84403, 51.69734 ], [ -3.84402, 51.6974 ], [ -3.844, 51.69744 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||YM4", "Description": "Fo|SS:1332|0.21|339|-3.86609|51.69068|-3.86161|51.68995|271108,200751|271416,200662" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.86609, 51.69068 ], [ -3.86575, 51.69064 ], [ -3.86542, 51.69062 ], [ -3.86529, 51.6906 ], [ -3.86511, 51.69054 ], [ -3.86496, 51.69047 ], [ -3.86477, 51.6904 ], [ -3.86454, 51.69034 ], [ -3.86437, 51.69029 ], [ -3.86426, 51.69025 ], [ -3.86397, 51.6902 ], [ -3.8635, 51.69014 ], [ -3.86331, 51.69008 ], [ -3.8631, 51.69002 ], [ -3.86301, 51.68998 ], [ -3.86269, 51.68983 ], [ -3.86256, 51.68976 ], [ -3.86248, 51.68975 ], [ -3.86239, 51.68976 ], [ -3.86212, 51.68984 ], [ -3.86198, 51.68988 ], [ -3.86186, 51.6899 ], [ -3.86177, 51.68991 ], [ -3.8617, 51.68992 ], [ -3.86161, 51.68995 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||RN43", "Description": "Fo|SS:1381|0.321|512|-3.89308|51.69885|-3.88800|51.70181|269266,201708|269626,202028" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89308, 51.69885 ], [ -3.89293, 51.69886 ], [ -3.89287, 51.69888 ], [ -3.89282, 51.69892 ], [ -3.89265, 51.69911 ], [ -3.89242, 51.69935 ], [ -3.89215, 51.69957 ], [ -3.89198, 51.69968 ], [ -3.89184, 51.69976 ], [ -3.89166, 51.69987 ], [ -3.8915, 51.69996 ], [ -3.89144, 51.70005 ], [ -3.89141, 51.70016 ], [ -3.89139, 51.70026 ], [ -3.89136, 51.70035 ], [ -3.89129, 51.70047 ], [ -3.89114, 51.70061 ], [ -3.89093, 51.70081 ], [ -3.89088, 51.70085 ], [ -3.89082, 51.70088 ], [ -3.8907, 51.70091 ], [ -3.89064, 51.70091 ], [ -3.89057, 51.70091 ], [ -3.89029, 51.70097 ], [ -3.88962, 51.70112 ], [ -3.88939, 51.70116 ], [ -3.88917, 51.70119 ], [ -3.88907, 51.70121 ], [ -3.88901, 51.70124 ], [ -3.88886, 51.70133 ], [ -3.88871, 51.7014 ], [ -3.8885, 51.70148 ], [ -3.88829, 51.70158 ], [ -3.88812, 51.70167 ], [ -3.88805, 51.70173 ], [ -3.888, 51.70181 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT458", "Description": "Fo|SS:1405|0.34|546|-3.87920|51.65812|-3.87660|51.65886|270109,197154|270291,197231" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.8792, 51.65812 ], [ -3.87907, 51.65842 ], [ -3.87894, 51.65869 ], [ -3.8788, 51.65892 ], [ -3.87864, 51.65916 ], [ -3.87859, 51.65923 ], [ -3.87861, 51.65926 ], [ -3.87865, 51.6593 ], [ -3.87859, 51.65939 ], [ -3.87886, 51.65954 ], [ -3.87892, 51.65985 ], [ -3.87893, 51.66015 ], [ -3.8789, 51.66021 ], [ -3.87883, 51.66024 ], [ -3.87873, 51.66024 ], [ -3.87836, 51.66023 ], [ -3.87798, 51.66021 ], [ -3.87773, 51.66015 ], [ -3.87757, 51.6601 ], [ -3.87737, 51.65999 ], [ -3.87717, 51.65985 ], [ -3.87707, 51.65971 ], [ -3.87698, 51.6596 ], [ -3.87688, 51.65951 ], [ -3.87672, 51.65943 ], [ -3.87654, 51.65935 ], [ -3.87608, 51.65917 ], [ -3.8766, 51.65886 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||BV377", "Description": "Fo|SS:1417|0.247|395|-3.88233|51.66681|-3.87994|51.66484|269917,198125|270077,197902" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.88233, 51.66681 ], [ -3.88242, 51.66682 ], [ -3.88263, 51.66686 ], [ -3.88271, 51.66687 ], [ -3.88278, 51.66686 ], [ -3.88287, 51.66682 ], [ -3.88288, 51.66677 ], [ -3.88281, 51.6667 ], [ -3.88272, 51.66663 ], [ -3.88261, 51.66656 ], [ -3.88245, 51.66651 ], [ -3.88227, 51.6665 ], [ -3.88206, 51.66648 ], [ -3.8819, 51.66646 ], [ -3.88178, 51.66642 ], [ -3.88166, 51.66637 ], [ -3.88158, 51.66626 ], [ -3.88152, 51.66614 ], [ -3.88145, 51.66604 ], [ -3.88136, 51.66598 ], [ -3.88109, 51.66588 ], [ -3.88087, 51.66581 ], [ -3.88073, 51.66574 ], [ -3.8805, 51.66565 ], [ -3.88027, 51.66558 ], [ -3.88033, 51.66552 ], [ -3.88021, 51.66548 ], [ -3.88014, 51.66541 ], [ -3.88004, 51.66533 ], [ -3.87988, 51.66526 ], [ -3.87979, 51.66523 ], [ -3.87969, 51.66523 ], [ -3.87973, 51.6651 ], [ -3.87981, 51.66497 ], [ -3.87994, 51.66484 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||BV377", "Description": "Fo|SS:1452|0.107|173|-3.87994|51.66484|-3.87836|51.66365|270077,197902|270183,197767" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.87994, 51.66484 ], [ -3.87949, 51.6646 ], [ -3.87932, 51.6645 ], [ -3.87919, 51.66443 ], [ -3.87906, 51.66434 ], [ -3.87899, 51.66426 ], [ -3.87886, 51.66413 ], [ -3.87877, 51.66403 ], [ -3.87863, 51.6639 ], [ -3.87843, 51.66371 ], [ -3.87836, 51.66365 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT459", "Description": "Fo|SS:1484|0.287|463|-3.87881|51.66025|-3.88518|51.66120|270142,197390|269704,197507" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.87881, 51.66025 ], [ -3.8795, 51.66037 ], [ -3.88209, 51.66082 ], [ -3.88307, 51.66122 ], [ -3.88518, 51.6612 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT394A", "Description": "Fo|SS:1493|0.063|101|-3.89850|51.65510|-3.89727|51.65462|268765,196852|268849,196797" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.8985, 51.6551 ], [ -3.89829, 51.65499 ], [ -3.89813, 51.65492 ], [ -3.89799, 51.65487 ], [ -3.89757, 51.65472 ], [ -3.89733, 51.65464 ], [ -3.89727, 51.65462 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT382", "Description": "Fo|SS:1498|0.397|640|-3.89345|51.66898|-3.89365|51.66324|269154,198387|269124,197749" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89345, 51.66898 ], [ -3.89342, 51.66893 ], [ -3.89345, 51.66883 ], [ -3.89347, 51.66814 ], [ -3.89349, 51.66782 ], [ -3.8935, 51.66742 ], [ -3.89352, 51.66685 ], [ -3.89353, 51.66644 ], [ -3.89355, 51.66587 ], [ -3.89356, 51.66566 ], [ -3.89358, 51.66466 ], [ -3.8936, 51.66449 ], [ -3.8936, 51.66421 ], [ -3.89361, 51.66412 ], [ -3.89364, 51.66357 ], [ -3.89365, 51.66324 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT382", "Description": "Fo|SS:1499|0.197|321|-3.89364|51.66325|-3.89431|51.66066|269125,197750|269071,197463" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89364, 51.66325 ], [ -3.89364, 51.66295 ], [ -3.89364, 51.66293 ], [ -3.89364, 51.66262 ], [ -3.89364, 51.66254 ], [ -3.89364, 51.66238 ], [ -3.89368, 51.66222 ], [ -3.89373, 51.66204 ], [ -3.89408, 51.66169 ], [ -3.89424, 51.66152 ], [ -3.89439, 51.66136 ], [ -3.89443, 51.66131 ], [ -3.89445, 51.66127 ], [ -3.89445, 51.66125 ], [ -3.89445, 51.66123 ], [ -3.89444, 51.66121 ], [ -3.89441, 51.66118 ], [ -3.89429, 51.66107 ], [ -3.89403, 51.66089 ], [ -3.89431, 51.66072 ], [ -3.89432, 51.6607 ], [ -3.89432, 51.66068 ], [ -3.89431, 51.66066 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT394A", "Description": "Fo|SS:1500|0.035|57|-3.89727|51.65461|-3.89752|51.65417|268849,196795|268830,196747" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89727, 51.65461 ], [ -3.89736, 51.6545 ], [ -3.8975, 51.65432 ], [ -3.89758, 51.6542 ], [ -3.89752, 51.65417 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT394B", "Description": "Fo|SS:1501|0.079|124|-3.89754|51.65290|-3.89678|51.65190|268825,196606|268875,196493" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89754, 51.6529 ], [ -3.89748, 51.65276 ], [ -3.8974, 51.65266 ], [ -3.89738, 51.65257 ], [ -3.89733, 51.65246 ], [ -3.8973, 51.65238 ], [ -3.89726, 51.65233 ], [ -3.89721, 51.65229 ], [ -3.89712, 51.65223 ], [ -3.89697, 51.65209 ], [ -3.89678, 51.6519 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT398", "Description": "Fo|SS:1502|0.314|507|-3.89849|51.65257|-3.89151|51.65157|268758,196571|269238,196447" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89849, 51.65257 ], [ -3.89771, 51.65227 ], [ -3.89696, 51.65197 ], [ -3.89675, 51.65189 ], [ -3.89659, 51.65186 ], [ -3.89643, 51.65184 ], [ -3.8963, 51.65182 ], [ -3.89412, 51.65171 ], [ -3.89367, 51.65168 ], [ -3.89259, 51.65162 ], [ -3.89151, 51.65157 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT393", "Description": "Fo|SS:1503|0.236|379|-3.89390|51.65551|-3.88994|51.65354|269084,196890|269353,196663" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.8939, 51.65551 ], [ -3.89341, 51.65552 ], [ -3.89315, 51.65551 ], [ -3.89278, 51.65547 ], [ -3.8924, 51.65536 ], [ -3.89212, 51.65526 ], [ -3.89205, 51.65521 ], [ -3.89199, 51.65515 ], [ -3.89186, 51.65497 ], [ -3.8917, 51.65476 ], [ -3.89163, 51.65466 ], [ -3.89157, 51.65456 ], [ -3.8915, 51.65449 ], [ -3.89134, 51.6544 ], [ -3.89113, 51.65429 ], [ -3.89098, 51.65421 ], [ -3.89078, 51.65412 ], [ -3.89058, 51.65405 ], [ -3.89049, 51.65399 ], [ -3.8904, 51.65391 ], [ -3.89027, 51.65377 ], [ -3.89017, 51.65367 ], [ -3.89008, 51.6536 ], [ -3.88994, 51.65354 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT397A", "Description": "Fo|SS:1505|0.188|305|-3.90015|51.65259|-3.89849|51.65505|268644,196576|268766,196847" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.90015, 51.65259 ], [ -3.90001, 51.65265 ], [ -3.89988, 51.65277 ], [ -3.89959, 51.65298 ], [ -3.89936, 51.65318 ], [ -3.89928, 51.65326 ], [ -3.89921, 51.65337 ], [ -3.89906, 51.65358 ], [ -3.899, 51.65367 ], [ -3.89887, 51.65394 ], [ -3.89863, 51.65437 ], [ -3.89853, 51.65463 ], [ -3.89847, 51.65485 ], [ -3.89847, 51.65498 ], [ -3.89849, 51.65505 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT398", "Description": "Fo|SS:1506|0.056|90|-3.89958|51.65299|-3.89848|51.65256|268684,196620|268759,196570" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89958, 51.65299 ], [ -3.89848, 51.65256 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT392", "Description": "Fo|SS:1509|0.059|94|-3.89794|51.65700|-3.89663|51.65690|268809,197062|268900,197049" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89794, 51.657 ], [ -3.89775, 51.65695 ], [ -3.89759, 51.6569 ], [ -3.89749, 51.65688 ], [ -3.89736, 51.65688 ], [ -3.89711, 51.65688 ], [ -3.89692, 51.65689 ], [ -3.89689, 51.65688 ], [ -3.8968, 51.65688 ], [ -3.89663, 51.6569 ] ] } },
{ "type": "Feature", "properties": { "Name": "SS||LT393", "Description": "Fo|SS:1510|0.058|93|-3.89812|51.65715|-3.89720|51.65655|268797,197079|268859,197011" }, "geometry": { "type": "LineString", "coordinates": [ [ -3.89812, 51.65715 ], [ -3.89808, 51.6571 ], [ -3.89801, 51.65705 ], [ -3.89795, 51.657 ], [ -3.89777, 51.65689 ], [ -3.89769, 51.65682 ], [ -3.89757, 51.65675 ], [ -3.89732, 51.65662 ], [ -3.8972, 51.65655 ] ] } },
