{
"type":"FeatureCollection",
"features":[
{ "type": "Feature", "properties": { "Name": "WG|Lymm|1", "Description": "Fo|WG:249|0.134|00193|-2.49883|53.35928|-2.50120|53.35999|366897,384827|366740,384907", "Attribution": "The data in this GeoJSON file has been obtained under licence from the council of Warrington. The Council's Definitive Map is the authoritative source of their rights of way. The details of the public rights of way network contained in the Council's data are for information only, and are an interpretation of the Definitive Map, not the Definitive Map itself, and should not be relied on for determining the position or alignment of any public right of way. For legal purposes, the Council's data does not replace their Definitive Map. And changes may have been made to the Definitive Map that are not included in their data. The authority's data contains Ordnance Survey data © Crown copyright and database right 2013. Attempting to view this data with more detail than 1:10000 may produce an inaccurate rendering of the route of a public right of way. Data is also provided by www.rowmaps.com © www.rowmaps.com copyright and database right 2013. The use of this file is licensed on terms equivalent to the Ordnance Survey OpenData Licence. The preceding attribution statements must be contained in any sub-licences of the Information that you grant, together with a requirement that any further sub-licences do the same. The date of this data is 3rd June 2013." }, "geometry": { "type": "LineString", "coordinates": [ [ -2.498830, 53.359280 ], [ -2.498830, 53.359300 ], [ -2.498900, 53.359370 ], [ -2.498990, 53.359460 ], [ -2.499240, 53.359610 ], [ -2.499370, 53.359690 ], [ -2.499620, 53.359850 ], [ -2.499630, 53.360040 ], [ -2.499630, 53.360100 ], [ -2.499890, 53.360090 ], [ -2.500130, 53.360090 ], [ -2.500360, 53.360090 ], [ -2.500610, 53.360070 ], [ -2.500750, 53.360050 ], [ -2.500980, 53.360020 ], [ -2.501130, 53.360000 ], [ -2.501200, 53.359990 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|10", "Description": "Fo|WG:250|0.245|00193|-2.49828|53.38394|-2.49683|53.38088|366953,387570|367047,387229" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.498280, 53.383940 ], [ -2.498220, 53.383560 ], [ -2.498180, 53.383290 ], [ -2.498170, 53.383270 ], [ -2.498160, 53.383250 ], [ -2.498120, 53.383220 ], [ -2.498110, 53.383200 ], [ -2.498100, 53.383190 ], [ -2.498090, 53.383170 ], [ -2.498090, 53.383130 ], [ -2.498070, 53.383030 ], [ -2.497990, 53.382610 ], [ -2.497950, 53.382460 ], [ -2.497920, 53.382360 ], [ -2.497780, 53.382010 ], [ -2.497690, 53.381770 ], [ -2.497690, 53.381740 ], [ -2.497670, 53.381700 ], [ -2.497530, 53.381390 ], [ -2.497480, 53.381310 ], [ -2.497440, 53.381300 ], [ -2.497040, 53.381330 ], [ -2.496860, 53.381340 ], [ -2.496840, 53.381350 ], [ -2.496840, 53.381120 ], [ -2.496830, 53.380880 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|12", "Description": "Fo|WG:252|0.109|00193|-2.49681|53.38507|-2.49941|53.38527|367052,387695|366879,387719" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.496810, 53.385070 ], [ -2.497100, 53.385060 ], [ -2.497200, 53.385060 ], [ -2.497290, 53.385070 ], [ -2.497380, 53.385090 ], [ -2.497460, 53.385110 ], [ -2.497850, 53.385200 ], [ -2.498080, 53.385230 ], [ -2.498300, 53.385270 ], [ -2.498470, 53.385290 ], [ -2.498840, 53.385300 ], [ -2.498990, 53.385300 ], [ -2.499410, 53.385270 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|13", "Description": "Fo|WG:253|0.1|00193|-2.49625|53.38616|-2.49806|53.38525|367090,387816|366969,387716" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.496250, 53.386160 ], [ -2.496430, 53.386150 ], [ -2.496550, 53.386130 ], [ -2.496800, 53.386060 ], [ -2.496970, 53.385990 ], [ -2.497080, 53.385930 ], [ -2.497130, 53.385900 ], [ -2.497230, 53.385840 ], [ -2.497250, 53.385820 ], [ -2.497470, 53.385670 ], [ -2.497620, 53.385570 ], [ -2.497630, 53.385570 ], [ -2.497830, 53.385410 ], [ -2.497950, 53.385330 ], [ -2.498060, 53.385250 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|16", "Description": "Fo|WG:256|0.318|00193|-2.49228|53.38511|-2.49671|53.38825|367353,387698|367061,388049" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.492280, 53.385110 ], [ -2.492380, 53.385700 ], [ -2.492420, 53.385870 ], [ -2.492420, 53.385950 ], [ -2.492430, 53.386140 ], [ -2.492460, 53.386190 ], [ -2.492470, 53.386260 ], [ -2.492480, 53.386270 ], [ -2.492540, 53.386280 ], [ -2.492610, 53.386270 ], [ -2.492710, 53.386260 ], [ -2.492760, 53.386250 ], [ -2.492780, 53.386240 ], [ -2.492930, 53.386230 ], [ -2.493080, 53.386220 ], [ -2.493090, 53.386220 ], [ -2.493130, 53.386220 ], [ -2.493220, 53.386230 ], [ -2.493260, 53.386230 ], [ -2.493300, 53.386240 ], [ -2.493340, 53.386250 ], [ -2.493380, 53.386250 ], [ -2.493420, 53.386260 ], [ -2.493470, 53.386270 ], [ -2.493520, 53.386280 ], [ -2.493570, 53.386290 ], [ -2.493650, 53.386300 ], [ -2.493680, 53.386310 ], [ -2.493720, 53.386320 ], [ -2.493770, 53.386340 ], [ -2.493820, 53.386360 ], [ -2.493870, 53.386370 ], [ -2.493910, 53.386390 ], [ -2.493950, 53.386400 ], [ -2.493980, 53.386420 ], [ -2.494050, 53.386440 ], [ -2.494190, 53.386500 ], [ -2.494310, 53.386560 ], [ -2.494380, 53.386590 ], [ -2.494430, 53.386620 ], [ -2.494590, 53.386700 ], [ -2.494810, 53.386810 ], [ -2.494920, 53.386880 ], [ -2.495020, 53.386950 ], [ -2.495050, 53.386970 ], [ -2.495320, 53.387200 ], [ -2.495320, 53.387210 ], [ -2.495380, 53.387250 ], [ -2.495450, 53.387310 ], [ -2.495480, 53.387340 ], [ -2.495510, 53.387350 ], [ -2.495530, 53.387370 ], [ -2.495570, 53.387400 ], [ -2.495610, 53.387420 ], [ -2.495640, 53.387450 ], [ -2.495680, 53.387470 ], [ -2.495710, 53.387490 ], [ -2.495750, 53.387510 ], [ -2.495780, 53.387530 ], [ -2.495860, 53.387570 ], [ -2.495920, 53.387600 ], [ -2.495980, 53.387630 ], [ -2.496030, 53.387650 ], [ -2.496080, 53.387690 ], [ -2.496090, 53.387700 ], [ -2.496090, 53.387710 ], [ -2.496120, 53.387730 ], [ -2.496130, 53.387740 ], [ -2.496190, 53.387800 ], [ -2.496250, 53.387830 ], [ -2.496510, 53.388040 ], [ -2.496570, 53.388100 ], [ -2.496690, 53.388240 ], [ -2.496710, 53.388250 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|17#1", "Description": "Fo|WG:257#1|0.062|00193|-2.48784|53.38210|-2.48837|53.38295|367646,387361|367612,387456" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.487840, 53.382100 ], [ -2.488010, 53.382380 ], [ -2.488070, 53.382480 ], [ -2.488170, 53.382640 ], [ -2.488230, 53.382720 ], [ -2.488250, 53.382740 ], [ -2.488270, 53.382760 ], [ -2.488280, 53.382790 ], [ -2.488300, 53.382810 ], [ -2.488310, 53.382830 ], [ -2.488320, 53.382850 ], [ -2.488330, 53.382870 ], [ -2.488340, 53.382890 ], [ -2.488360, 53.382930 ], [ -2.488370, 53.382950 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|17#2", "Description": "Fo|WG:257#2|0.049|00193|-2.48846|53.38308|-2.48888|53.38374|367606,387470|367578,387544" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.488460, 53.383080 ], [ -2.488590, 53.383280 ], [ -2.488720, 53.383470 ], [ -2.488880, 53.383740 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|18", "Description": "Fo|WG:258|0.374|00193|-2.47910|53.38645|-2.48791|53.38527|368231,387841|367644,387713" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.479100, 53.386450 ], [ -2.479150, 53.386440 ], [ -2.479160, 53.386440 ], [ -2.479190, 53.386440 ], [ -2.479260, 53.386440 ], [ -2.479290, 53.386450 ], [ -2.479310, 53.386450 ], [ -2.479510, 53.386410 ], [ -2.479820, 53.386360 ], [ -2.479980, 53.386340 ], [ -2.480830, 53.386200 ], [ -2.481330, 53.386120 ], [ -2.481480, 53.386090 ], [ -2.481640, 53.386080 ], [ -2.481780, 53.386060 ], [ -2.481880, 53.386060 ], [ -2.482720, 53.385980 ], [ -2.482860, 53.385960 ], [ -2.483010, 53.385940 ], [ -2.483160, 53.385910 ], [ -2.483310, 53.385880 ], [ -2.483480, 53.385850 ], [ -2.483650, 53.385820 ], [ -2.483870, 53.385780 ], [ -2.484130, 53.385750 ], [ -2.484220, 53.385730 ], [ -2.484230, 53.385730 ], [ -2.484340, 53.385710 ], [ -2.484530, 53.385670 ], [ -2.484670, 53.385640 ], [ -2.484820, 53.385610 ], [ -2.484890, 53.385600 ], [ -2.485010, 53.385570 ], [ -2.485070, 53.385560 ], [ -2.485180, 53.385540 ], [ -2.485300, 53.385530 ], [ -2.485370, 53.385520 ], [ -2.485450, 53.385510 ], [ -2.485660, 53.385490 ], [ -2.485980, 53.385460 ], [ -2.486230, 53.385440 ], [ -2.486580, 53.385420 ], [ -2.486750, 53.385400 ], [ -2.487010, 53.385370 ], [ -2.487120, 53.385360 ], [ -2.487120, 53.385350 ], [ -2.487370, 53.385330 ], [ -2.487630, 53.385300 ], [ -2.487810, 53.385290 ], [ -2.487910, 53.385280 ], [ -2.487910, 53.385270 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|19#1", "Description": "Fo|WG:259#1|0.637|00193|-2.47910|53.38645|-2.48770|53.39355|368231,387841|367664,388634" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.479100, 53.386450 ], [ -2.479130, 53.386480 ], [ -2.479190, 53.386540 ], [ -2.479270, 53.386640 ], [ -2.479360, 53.386680 ], [ -2.479580, 53.386780 ], [ -2.479750, 53.386890 ], [ -2.479840, 53.386980 ], [ -2.479890, 53.387040 ], [ -2.479970, 53.387180 ], [ -2.480080, 53.387650 ], [ -2.480230, 53.387780 ], [ -2.480370, 53.387940 ], [ -2.480410, 53.388010 ], [ -2.480430, 53.388160 ], [ -2.480490, 53.388350 ], [ -2.480520, 53.388450 ], [ -2.480650, 53.388650 ], [ -2.480810, 53.388830 ], [ -2.480970, 53.389010 ], [ -2.481290, 53.389200 ], [ -2.481600, 53.389390 ], [ -2.482010, 53.389680 ], [ -2.482290, 53.389870 ], [ -2.482430, 53.389970 ], [ -2.482560, 53.390040 ], [ -2.482820, 53.390190 ], [ -2.482950, 53.390270 ], [ -2.483280, 53.390230 ], [ -2.483620, 53.390190 ], [ -2.483740, 53.390200 ], [ -2.483770, 53.390360 ], [ -2.483850, 53.390500 ], [ -2.483920, 53.390610 ], [ -2.484140, 53.390830 ], [ -2.484330, 53.391060 ], [ -2.484510, 53.391250 ], [ -2.484620, 53.391350 ], [ -2.484820, 53.391530 ], [ -2.485050, 53.391700 ], [ -2.485280, 53.391860 ], [ -2.485590, 53.392040 ], [ -2.485740, 53.392140 ], [ -2.486040, 53.392320 ], [ -2.486350, 53.392500 ], [ -2.486650, 53.392680 ], [ -2.486910, 53.392850 ], [ -2.487070, 53.392980 ], [ -2.487290, 53.393160 ], [ -2.487470, 53.393330 ], [ -2.487560, 53.393410 ], [ -2.487700, 53.393550 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|19#2", "Description": "Fo|WG:259#2|0.243|00193|-2.47611|53.38366|-2.47910|53.38645|368428,387529|368231,387841" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.476110, 53.383660 ], [ -2.476380, 53.383770 ], [ -2.476950, 53.384010 ], [ -2.477190, 53.384140 ], [ -2.477550, 53.384340 ], [ -2.477630, 53.384370 ], [ -2.477680, 53.384390 ], [ -2.477710, 53.384420 ], [ -2.477750, 53.384500 ], [ -2.477820, 53.384700 ], [ -2.477920, 53.384930 ], [ -2.477900, 53.385060 ], [ -2.477890, 53.385210 ], [ -2.477870, 53.385440 ], [ -2.477900, 53.385550 ], [ -2.477960, 53.385640 ], [ -2.478360, 53.385960 ], [ -2.478500, 53.386040 ], [ -2.479010, 53.386370 ], [ -2.479100, 53.386450 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|20#1", "Description": "Fo|WG:261#1|0.039|00193|-2.47768|53.38438|-2.47769|53.38382|368324,387610|368323,387547" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.477680, 53.384380 ], [ -2.477700, 53.384300 ], [ -2.477690, 53.383820 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|20#2", "Description": "Fo|WG:261#2|0.001|00193|-2.47763|53.38437|-2.47763|53.38439|368327,387609|368327,387611" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.477630, 53.384370 ], [ -2.477630, 53.384390 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|21", "Description": "Fo|WG:262|0.156|00193|-2.47895|53.38059|-2.48086|53.37866|368236,387189|368108,386975" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.478950, 53.380590 ], [ -2.479020, 53.380300 ], [ -2.479030, 53.380280 ], [ -2.479080, 53.380120 ], [ -2.479120, 53.380060 ], [ -2.479300, 53.379860 ], [ -2.479590, 53.379610 ], [ -2.479780, 53.379470 ], [ -2.479830, 53.379430 ], [ -2.479890, 53.379380 ], [ -2.480020, 53.379240 ], [ -2.480190, 53.379070 ], [ -2.480370, 53.378950 ], [ -2.480730, 53.378750 ], [ -2.480820, 53.378690 ], [ -2.480850, 53.378680 ], [ -2.480860, 53.378660 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|22#1", "Description": "Fo|WG:263#1|0.134|00193|-2.47414|53.38190|-2.47735|53.38181|368557,387332|368344,387324" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.474140, 53.381900 ], [ -2.474960, 53.381940 ], [ -2.475190, 53.381960 ], [ -2.475610, 53.381990 ], [ -2.476140, 53.381990 ], [ -2.476750, 53.381950 ], [ -2.477120, 53.381860 ], [ -2.477350, 53.381810 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|22#2", "Description": "Fo|WG:263#2|0.071|00193|-2.47341|53.38081|-2.47405|53.38151|368605,387211|368563,387289" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.473410, 53.380810 ], [ -2.473420, 53.380830 ], [ -2.473430, 53.380910 ], [ -2.473500, 53.381270 ], [ -2.473920, 53.381250 ], [ -2.474000, 53.381240 ], [ -2.474050, 53.381510 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|23", "Description": "Fo|WG:264|0.276|00193|-2.47150|53.37886|-2.47780|53.37774|368731,386993|368311,386871" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.471500, 53.378860 ], [ -2.471550, 53.378850 ], [ -2.472690, 53.378570 ], [ -2.472780, 53.378550 ], [ -2.472870, 53.378540 ], [ -2.473870, 53.378470 ], [ -2.474250, 53.378390 ], [ -2.474420, 53.378370 ], [ -2.474620, 53.378340 ], [ -2.475210, 53.378260 ], [ -2.475620, 53.378190 ], [ -2.476210, 53.378100 ], [ -2.476710, 53.378030 ], [ -2.476950, 53.378010 ], [ -2.477030, 53.378000 ], [ -2.477100, 53.377990 ], [ -2.477290, 53.377960 ], [ -2.477540, 53.377890 ], [ -2.477610, 53.377860 ], [ -2.477670, 53.377820 ], [ -2.477720, 53.377770 ], [ -2.477800, 53.377740 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|24", "Description": "Fo|WG:265|0.163|00193|-2.47081|53.37668|-2.47139|53.37885|368775,386750|368738,386992" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.470810, 53.376680 ], [ -2.470760, 53.376820 ], [ -2.470780, 53.377150 ], [ -2.471010, 53.377150 ], [ -2.471090, 53.377160 ], [ -2.471100, 53.377190 ], [ -2.471120, 53.377260 ], [ -2.471370, 53.378800 ], [ -2.471390, 53.378850 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|25", "Description": "Fo|WG:266|0.326|00193|-2.47131|53.37568|-2.47391|53.37299|368741,386639|368566,386341" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.471310, 53.375680 ], [ -2.471140, 53.375610 ], [ -2.471000, 53.375580 ], [ -2.470870, 53.375550 ], [ -2.470780, 53.375530 ], [ -2.470450, 53.375480 ], [ -2.470550, 53.375250 ], [ -2.470580, 53.375200 ], [ -2.470780, 53.374780 ], [ -2.471090, 53.374120 ], [ -2.471210, 53.373860 ], [ -2.471340, 53.373610 ], [ -2.471460, 53.373350 ], [ -2.471580, 53.373090 ], [ -2.471640, 53.373070 ], [ -2.472050, 53.373070 ], [ -2.472430, 53.373070 ], [ -2.472520, 53.373100 ], [ -2.472620, 53.373170 ], [ -2.472690, 53.373220 ], [ -2.472780, 53.373270 ], [ -2.473020, 53.373270 ], [ -2.473430, 53.373270 ], [ -2.473650, 53.373260 ], [ -2.473760, 53.373220 ], [ -2.473870, 53.373110 ], [ -2.473860, 53.373050 ], [ -2.473870, 53.373020 ], [ -2.473910, 53.373000 ], [ -2.473910, 53.372990 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|26", "Description": "Fo|WG:267|0.311|00193|-2.45886|53.36824|-2.45927|53.37272|369564,385806|369540,386305" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.458860, 53.368240 ], [ -2.458920, 53.368450 ], [ -2.458920, 53.368670 ], [ -2.458920, 53.368890 ], [ -2.458940, 53.369680 ], [ -2.458940, 53.369950 ], [ -2.459140, 53.370680 ], [ -2.459210, 53.370920 ], [ -2.459190, 53.371300 ], [ -2.459110, 53.371730 ], [ -2.459130, 53.371850 ], [ -2.459270, 53.372720 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|27", "Description": "Fo|WG:268|0.253|00193|-2.45156|53.36713|-2.45152|53.37078|370049,385679|370054,386085" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.451560, 53.367130 ], [ -2.451550, 53.367280 ], [ -2.451500, 53.367780 ], [ -2.451490, 53.368040 ], [ -2.451460, 53.368300 ], [ -2.451420, 53.368570 ], [ -2.451460, 53.369200 ], [ -2.451460, 53.369460 ], [ -2.451480, 53.369710 ], [ -2.451480, 53.369980 ], [ -2.451500, 53.370250 ], [ -2.451510, 53.370500 ], [ -2.451510, 53.370630 ], [ -2.451520, 53.370780 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|28", "Description": "Fo|WG:269|0.275|00193|-2.43995|53.36666|-2.44644|53.36588|370821,385622|370389,385538" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.439950, 53.366660 ], [ -2.441710, 53.366490 ], [ -2.444230, 53.366200 ], [ -2.444670, 53.366130 ], [ -2.445040, 53.366070 ], [ -2.445220, 53.366030 ], [ -2.445590, 53.365980 ], [ -2.445990, 53.365930 ], [ -2.446440, 53.365880 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|29#1", "Description": "Fo|WG:270#1|0.338|00193|-2.45245|53.37464|-2.46039|53.37619|369995,386515|369468,386691" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.452450, 53.374640 ], [ -2.452500, 53.374650 ], [ -2.452710, 53.374690 ], [ -2.452920, 53.374730 ], [ -2.453130, 53.374780 ], [ -2.453350, 53.374820 ], [ -2.453560, 53.374870 ], [ -2.453770, 53.374910 ], [ -2.453980, 53.374960 ], [ -2.454200, 53.375000 ], [ -2.454410, 53.375050 ], [ -2.454620, 53.375090 ], [ -2.454840, 53.375130 ], [ -2.455050, 53.375180 ], [ -2.455260, 53.375220 ], [ -2.455470, 53.375270 ], [ -2.455690, 53.375310 ], [ -2.455900, 53.375360 ], [ -2.456110, 53.375400 ], [ -2.456320, 53.375450 ], [ -2.456540, 53.375490 ], [ -2.456750, 53.375530 ], [ -2.456960, 53.375580 ], [ -2.457170, 53.375620 ], [ -2.457390, 53.375670 ], [ -2.457600, 53.375710 ], [ -2.457810, 53.375760 ], [ -2.458030, 53.375800 ], [ -2.458240, 53.375850 ], [ -2.458450, 53.375890 ], [ -2.458660, 53.375930 ], [ -2.458880, 53.375980 ], [ -2.459090, 53.376020 ], [ -2.459280, 53.376040 ], [ -2.459470, 53.376060 ], [ -2.459670, 53.376090 ], [ -2.459870, 53.376110 ], [ -2.460070, 53.376140 ], [ -2.460240, 53.376160 ], [ -2.460340, 53.376180 ], [ -2.460390, 53.376190 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|29#2", "Description": "Fo|WG:270#2|0.271|00193|-2.44616|53.37356|-2.45245|53.37464|370413,386392|369995,386515" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.446160, 53.373560 ], [ -2.446620, 53.373630 ], [ -2.447010, 53.373700 ], [ -2.447220, 53.373730 ], [ -2.447600, 53.373800 ], [ -2.447760, 53.373820 ], [ -2.447850, 53.373840 ], [ -2.448050, 53.373870 ], [ -2.448310, 53.373920 ], [ -2.448720, 53.373980 ], [ -2.449560, 53.374120 ], [ -2.450390, 53.374250 ], [ -2.450800, 53.374320 ], [ -2.451010, 53.374360 ], [ -2.451430, 53.374420 ], [ -2.451740, 53.374490 ], [ -2.452110, 53.374570 ], [ -2.452300, 53.374610 ], [ -2.452410, 53.374630 ], [ -2.452450, 53.374640 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|30", "Description": "Fo|WG:271|0.254|00193|-2.46087|53.37958|-2.46649|53.37826|369438,387068|369064,386924" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.460870, 53.379580 ], [ -2.461450, 53.379630 ], [ -2.462600, 53.379330 ], [ -2.464870, 53.378750 ], [ -2.465260, 53.378640 ], [ -2.465870, 53.378440 ], [ -2.466190, 53.378310 ], [ -2.466320, 53.378280 ], [ -2.466420, 53.378260 ], [ -2.466490, 53.378260 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|32", "Description": "Fo|WG:273|0.643|00193|-2.44560|53.37796|-2.45991|53.38042|370453,386882|369503,387161" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.445600, 53.377960 ], [ -2.445880, 53.377980 ], [ -2.446110, 53.377990 ], [ -2.446560, 53.378020 ], [ -2.447000, 53.378050 ], [ -2.448340, 53.378120 ], [ -2.448790, 53.378150 ], [ -2.449240, 53.378180 ], [ -2.449340, 53.378200 ], [ -2.449290, 53.378370 ], [ -2.449230, 53.378480 ], [ -2.449260, 53.378500 ], [ -2.449580, 53.378550 ], [ -2.449780, 53.378620 ], [ -2.450140, 53.378820 ], [ -2.450790, 53.379070 ], [ -2.450940, 53.379100 ], [ -2.451240, 53.379150 ], [ -2.452190, 53.379290 ], [ -2.452360, 53.379320 ], [ -2.452530, 53.379350 ], [ -2.452790, 53.379390 ], [ -2.457360, 53.380040 ], [ -2.457980, 53.380140 ], [ -2.459750, 53.380400 ], [ -2.459910, 53.380420 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|33", "Description": "Fo|WG:274|0.665|00193|-2.43283|53.37780|-2.44537|53.37798|371302,386859|370468,386884" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.432830, 53.377800 ], [ -2.433040, 53.377630 ], [ -2.433490, 53.377240 ], [ -2.433950, 53.376840 ], [ -2.434180, 53.376650 ], [ -2.434240, 53.376580 ], [ -2.434300, 53.376580 ], [ -2.435680, 53.377150 ], [ -2.436040, 53.377300 ], [ -2.436390, 53.377450 ], [ -2.436480, 53.377440 ], [ -2.436490, 53.377420 ], [ -2.436920, 53.377030 ], [ -2.437140, 53.376840 ], [ -2.437160, 53.376820 ], [ -2.437600, 53.376420 ], [ -2.437720, 53.376320 ], [ -2.437950, 53.376120 ], [ -2.438010, 53.376050 ], [ -2.438080, 53.376030 ], [ -2.438330, 53.376130 ], [ -2.438520, 53.376200 ], [ -2.439270, 53.376460 ], [ -2.439640, 53.376590 ], [ -2.440010, 53.376720 ], [ -2.440390, 53.376850 ], [ -2.440760, 53.376980 ], [ -2.441510, 53.377240 ], [ -2.441710, 53.377280 ], [ -2.445110, 53.377920 ], [ -2.445370, 53.377980 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|34", "Description": "Fo|WG:275|0.435|00193|-2.45672|53.38380|-2.46583|53.38568|369717,387536|369113,387749" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.456720, 53.383800 ], [ -2.457030, 53.383820 ], [ -2.457090, 53.383820 ], [ -2.457190, 53.383850 ], [ -2.457330, 53.383890 ], [ -2.457470, 53.383930 ], [ -2.457640, 53.383980 ], [ -2.458320, 53.384170 ], [ -2.458740, 53.384380 ], [ -2.459140, 53.384350 ], [ -2.459960, 53.384310 ], [ -2.459970, 53.384400 ], [ -2.459980, 53.384450 ], [ -2.460000, 53.384760 ], [ -2.460070, 53.384760 ], [ -2.460150, 53.384780 ], [ -2.460210, 53.384800 ], [ -2.460250, 53.384830 ], [ -2.460280, 53.384870 ], [ -2.460290, 53.384890 ], [ -2.460290, 53.384990 ], [ -2.460800, 53.385100 ], [ -2.461680, 53.385280 ], [ -2.463800, 53.385710 ], [ -2.464690, 53.385760 ], [ -2.465830, 53.385680 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|35", "Description": "Fo|WG:276|0.403|00193|-2.44672|53.38752|-2.45481|53.38430|370385,387946|369845,387591" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.446720, 53.387520 ], [ -2.446930, 53.387450 ], [ -2.447650, 53.387170 ], [ -2.448020, 53.387030 ], [ -2.448380, 53.386890 ], [ -2.448740, 53.386750 ], [ -2.448970, 53.386690 ], [ -2.449280, 53.386640 ], [ -2.449430, 53.386610 ], [ -2.449620, 53.386540 ], [ -2.449990, 53.386380 ], [ -2.450350, 53.386230 ], [ -2.453300, 53.385020 ], [ -2.454120, 53.384640 ], [ -2.454370, 53.384520 ], [ -2.454810, 53.384300 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|36", "Description": "Fo|WG:277|0.125|00193|-2.44824|53.39055|-2.45099|53.39128|370286,388284|370104,388366" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.448240, 53.390550 ], [ -2.448260, 53.390550 ], [ -2.448400, 53.390600 ], [ -2.450990, 53.391280 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|37", "Description": "Fo|WG:278|0.128|00193|-2.43746|53.38957|-2.43833|53.38783|371002,388170|370943,387977" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.437460, 53.389570 ], [ -2.437510, 53.389420 ], [ -2.437600, 53.389170 ], [ -2.437700, 53.388930 ], [ -2.437910, 53.388460 ], [ -2.437980, 53.388440 ], [ -2.438010, 53.388440 ], [ -2.438050, 53.388420 ], [ -2.438330, 53.387830 ] ] } },
{ "type": "Feature", "properties": { "Name": "WG|Lymm|39", "Description": "Fo|WG:279|0.066|00193|-2.47755|53.38168|-2.47907|53.38156|368330,387309|368229,387297" }, "geometry": { "type": "LineString", "coordinates": [ [ -2.477550, 53.381680 ], [ -2.477800, 53.381720 ], [ -2.478000, 53.381690 ], [ -2.478100, 53.381650 ], [ -2.479070, 53.381560 ] ] } },
